skip navigation
Position

Player Stats

Attack

# Name K E TA PCT
20 Sloane Stockstill 1 6 11 .000
8 Taylor Todd 2 2 9 .000
10 Payton Hellmuth 5 7 35 .000
18 Molly Bilhimer 35 22 135 .096
31 Nora Turner 46 24 183 .120
19 Reagan Mitchell 54 24 200 .150
11 Isabelle Myers 61 30 179 .173
24 Anna Sandage 78 53 245 .102
28 Ava Spiller 91 54 279 .133

Serves

# Name SA SE SRV PCT
28 Ava Spiller 4 4 27 .852
11 Isabelle Myers 4 0 9 1.000
20 Sloane Stockstill 8 8 88 .909
24 Anna Sandage 8 4 33 .879
8 Taylor Todd 37 13 205 .937
10 Payton Hellmuth 44 18 121 .851
19 Reagan Mitchell 46 8 183 .956
31 Nora Turner 48 28 175 .840
18 Molly Bilhimer 69 44 248 .823

Defense

Blocks

# Name BS BA BE BT
28 Ava Spiller 0 7 0 7
19 Reagan Mitchell 0 5 0 5
8 Taylor Todd 0 0 0 0
20 Sloane Stockstill 0 0 0 0
18 Molly Bilhimer 0 5 0 5
24 Anna Sandage 0 2 0 2
10 Payton Hellmuth 0 0 0 0
31 Nora Turner 20 8 1 28
11 Isabelle Myers 27 11 2 38

Service Reception

# Name RE SR
19 Reagan Mitchell 5 10
11 Isabelle Myers 7 19
31 Nora Turner 9 86
28 Ava Spiller 10 17
24 Anna Sandage 11 27
10 Payton Hellmuth 19 57
8 Taylor Todd 22 93
18 Molly Bilhimer 23 135
20 Sloane Stockstill 42 148

General

# Name BHE SP
28 Ava Spiller 0 58
8 Taylor Todd 0 58
20 Sloane Stockstill 0 58
31 Nora Turner 0 58
10 Payton Hellmuth 0 48
11 Isabelle Myers 1 58
18 Molly Bilhimer 2 58
24 Anna Sandage 3 58
19 Reagan Mitchell 5 58

Player Stats