skip navigation

Player Stats

Attack

 #  Name  Team  K  E  TA  PCT
28 Ava Spiller 15-3 91 54 279 .133
24 Anna Sandage 15-3 78 53 245 .102
11 Isabelle Myers 15-3 61 30 179 .173
19 Reagan Mitchell 15-3 54 24 200 .150
31 Nora Turner 15-3 46 24 183 .120
18 Molly Bilhimer 15-3 35 22 135 .096
10 Payton Hellmuth 15-3 5 7 35 .000
8 Taylor Todd 15-3 2 2 9 .000
20 Sloane Stockstill 15-3 1 6 11 .000

Serves

 #  Name  Team  SA  SE  SRV  PCT
18 Molly Bilhimer 15-3 69 44 248 .823
31 Nora Turner 15-3 48 28 175 .840
19 Reagan Mitchell 15-3 46 8 183 .956
10 Payton Hellmuth 15-3 44 18 121 .851
8 Taylor Todd 15-3 37 13 205 .937
20 Sloane Stockstill 15-3 8 8 88 .909
24 Anna Sandage 15-3 8 4 33 .879
28 Ava Spiller 15-3 4 4 27 .852
11 Isabelle Myers 15-3 4 0 9 1.000

Blocks

 #  Name  Team  BS  BA  BE  BT
11 Isabelle Myers 15-3 27 11 2 38
31 Nora Turner 15-3 20 8 1 28
28 Ava Spiller 15-3 0 7 0 7
19 Reagan Mitchell 15-3 0 5 0 5
8 Taylor Todd 15-3 0 0 0 0
20 Sloane Stockstill 15-3 0 0 0 0
18 Molly Bilhimer 15-3 0 5 0 5
24 Anna Sandage 15-3 0 2 0 2
10 Payton Hellmuth 15-3 0 0 0 0

Service Reception

 #  Name  Team  RE  SR
20 Sloane Stockstill 15-3 42 148
18 Molly Bilhimer 15-3 23 135
8 Taylor Todd 15-3 22 93
10 Payton Hellmuth 15-3 19 57
24 Anna Sandage 15-3 11 27
28 Ava Spiller 15-3 10 17
31 Nora Turner 15-3 9 86
11 Isabelle Myers 15-3 7 19
19 Reagan Mitchell 15-3 5 10

General

 #  Name  Team  BHE  SP
19 Reagan Mitchell 15-3 5 58
24 Anna Sandage 15-3 3 58
18 Molly Bilhimer 15-3 2 58
11 Isabelle Myers 15-3 1 58
28 Ava Spiller 15-3 0 58
8 Taylor Todd 15-3 0 58
20 Sloane Stockstill 15-3 0 58
31 Nora Turner 15-3 0 58
10 Payton Hellmuth 15-3 0 48