skip navigation

Tournament Schedule

NAME DATE(S) DIVISION LOCATION
USA Volleyball Junior National Championship June 23-25, 2022 12 National Indiana Convention Center - Indianapolis, IN

2022 Far Western National Qualifier - April 23-25, 2022 - Reno, NV

OPPONENT TEAM CODE DATE OUTCOME SCORE 1 SCORE 2 SCORE 3
Stingray 12 Black G12STRAY1NC April 23, 2022 Win 25-4 25-10
Rage 12 MAC G12RIPOR1NC April 23, 2022 Win 25-10 25-10
SynergyForce 12 Gold G12FORCE2NC April 23, 2022 Win 25-1 25-11
MARIN 12 Black G12MARIN1NC April 24, 2022 Win 25-11 25-13
Absolute 12 Black G12ABSOL1NC April 24, 2022 Win 25-9 25-13
SF Elite 12 Nono G12LTSEU1NC April 24, 2022 Win 25-13 25-10
NorCal 12-1 Black G12NORCA1NC April 25, 2022 Win 25-10 25-20
Vision 12 Gold G12VSION1NC April 25, 2022 Win 25-19 25-23

2022 Adidas Show Me Qualifier - April 15-17, 2022 - Kansas City, MO

OPPONENT TEAM CODE DATE OUTCOME SCORE 1 SCORE 2 SCORE 3
Dynasty 12 Blue G12TMDYN2HA April 15, 2022 Win 25-9 25-8
CLUB GEMINI 12U CHAO G12CLGMI1GW April 15, 2022 Win 25-1 25-6
NE Elite 12 Purple Ducks G12ELITE1GP April 15, 2022 Win 25-16 25-8
KC Power 12-1 G12POWER1HA April 16, 2022 Win 25-20 25-4
ARVC 12N1 Adidas G12ARVCA1SU April 16, 2022 Win 25-15 25-13
EXCEL 12 National Red G12EXCEL1NT April 16, 2022 Win 19-25 25-20 15-10
NE Elite 12 Purple Ducks G12ELITE1GP April 17, 2022 Win 25-8 25-12
EXCEL 12 National Red G12EXCEL1NT April 17, 2022 Win 25-20 24-26 15-8

22 Nike Mideast Qualifier - March 11-13, 2022 - St. Louis, MO

OPPONENT TEAM CODE DATE OUTCOME SCORE 1 SCORE 2 SCORE 3
Tampa North 12 G12TNVBC1FL March 11, 2022 Win 25-10 25-15
OK Charge 12 UA G12CHARG1OK March 11, 2022 Win 25-21 25-15
Elevation 12 Bergheger G12ELEVA1OV March 11, 2022 Loss 22-25 17-25
Circle City 12 Purple G12CCITY1HO March 12, 2022 Loss 21-25 25-21 10-15
OP2 12-1 G12OP2VB1OK March 12, 2022 Win 25-19 25-18
AVC CLE Rox 12 Red G12ACAVC1OV March 12, 2022 Win 25-14 25-21
HPSTL 12 Royal G12HPSTL1GW March 13, 2022 Win 25-23 25-20
NKYVC 12-1 Tsunami G12NKYVC1PR March 13, 2022 Win 25-22 22-25 15-12
Elevation 12 Bergheger G12ELEVA1OV March 13, 2022 Win 15-25 25-13 15-12

2022 Salt Lake City Showdown - March 5-7, 2022 - Salt Lake City, UT

OPPONENT TEAM CODE DATE OUTCOME SCORE 1 SCORE 2 SCORE 3
Idaho ONE 12 Blue G12IDONE1IM March 5, 2022 Win 25-4 25-4
Elevation 12 Peak G12ELEVB1RM March 5, 2022 Win 25-14 25-11
UNITED 12's Arete G12UNITE1SC March 5, 2022 Win 25-13 25-21
USA South 12 Premier Purp G12USASO1FL March 6, 2022 Win 25-14 21-25 15-1
Club V 12 AR Mondo G12CLUBV1IM March 6, 2022 Win 25-1 25-3
MADFROG 12'S N GREEN G12FROGS1NT March 6, 2022 Loss 13-25 21-25
FORZA1 NORTH 12 UA G12FORZN1SC March 7, 2022 Loss 18-25 29-27 13-15
UNITED 12's Arete G12UNITE1SC March 7, 2022 Win 25-16 25-12

2022 Triple Crown NIT - February 19-21, 2022 - Kansas City, MO

OPPONENT TEAM CODE DATE OUTCOME SCORE 1 SCORE 2 SCORE 3
Arizona Storm 12 Thunder G12STORM1AZ February 19, 2022 Win 13-25 25-15 15-13
Iowa Select 12 Mizuno G12ISLCT1IA February 19, 2022 Win 25-16 25-19
Munciana 12 Peppers G12ASMUN1HO February 19, 2022 Win 25-20 25-17
Premier Nebraska 12 Gold G12PREMR1GP February 20, 2022 Win 25-9 25-20
MIZ LB Mizuno 12 T G12MILON1SC February 20, 2022 Win 25-19 25-20
Madfrog 12'S N Green G12FROGS1NT February 20, 2022 Loss 23-25 17-25
Arizona Storm 12 Thunder G12STORM1AZ February 21, 2022 Loss 25-20 22-25 12-15
Flyers 12 APX-Alex G12FRFLY1NT February 21, 2022 Win 25-18 25-8

Power League #2 - February 5, 2022 - Lawrence, KS

OPPONENT TEAM CODE DATE OUTCOME SCORE 1 SCORE 2 SCORE 3
Central KS Rampage 12-1 G12CKRMP1HA February 5, 2022 Win 25-11 25-11
Dynasty 12-2 G12TMDYN2HA February 5, 2022 Win 25-10 25-16
Tamales 12-1 G12HTNXA1HA February 5, 2022 Win 27-25 25-16
Club North 12-1 G12CNVBC1HA February 5, 2022 Win 25-7 25-18
Dynasty 12-1 G12TMDYN1HA February 5, 2022 Loss 25-16 22-25 2-15

Power League #1 - January 23, 2022 - Lawrence, KS

OPPONENT TEAM CODE DATE OUTCOME SCORE 1 SCORE 2 SCORE 3
MAVS KC 12-3 G12MAVBC3HA January 23, 2022 Win 25-17 25-11
MAVS KC 12-2 G12MAVBC2HA January 23, 2022 Win 25-12 25-12
Apex 12-1 G12APXVB1HA January 23, 2022 Win 25-20 25-18
KC Power 12-1 G12POWER1HA January 23, 2022 Win 25-9 25-12
MAVS 816 12-1 G12MAVSE1HA January 23, 2022 Win 25-15 25-15

MLK Tournament - January 15-17, 2022 - Kansas City, MO

OPPONENT TEAM CODE DATE OUTCOME SCORE 1 SCORE 2 SCORE 3
UPVBC 13 Pink G13UPVBC2OK January 15, 2022 Win 25-9 25-7
Landshark 13 Black G13LANDS9HA January 15, 2022 Win 25-4 25-11
CVA 13 Black G13CENTL1IA January 15, 2022 Win 26-24 25-15
Topeka Saints 13-2 G13TSNTS2HA January 16, 2022 Win 25-23 25-21
Core STL U13 Carolina G13CORSL2GW January 16, 2022 Win 25-19 25-12
KC/Piper Impact 13-1 G13PIVBC1HA January 16, 2022 Loss 23-25 25-6 12-15
Dynasty 13 Blue G13TMDYN2HA January 17, 2022 Win 25-17 25-13
CVA 13 Black G13CENTL1IA January 17, 2022 Win 25-19 17-25 15-8
OP2 13-1 G13OP2VB1OK January 17, 2022 Win 25-21 26-24

Power League Qualifier - January 8, 2022 - Gardner, KS

OPPONENT TEAM CODE DATE OUTCOME SCORE 1 SCORE 2 SCORE 3
KC Power 12-1 G12POWER1HA January 8, 2022 Win 25-23 25-8
KC Challenge 12-1 G12KCCHL1HA January 8, 2022 Win 25-13 25-16
Club North 12-1 G12CNVBC1HA January 8, 2022 Win 25-10 25-11
Dynasty 12-2 G12TMDYN2HA January 8, 2022 Win 25-23 25-19
Dynasty 12-1 G12TMDYN1HA January 8, 2022 Loss 18-25 25-23 12-15

HOA Premier Series - January 2, 2022 - Lawrence, KS

OPPONENT TEAM CODE DATE OUTCOME SCORE 1 SCORE 2 SCORE 3
Manhattan Mayhem 13-1 G13MHKVB1HA January 2, 2022 Win 25-23 25-16
MAVS KC 13-3 G13MAVBC3HA January 2, 2022 Win 25-13 25-20
KC Power 13-1 G13POWER1HA January 2, 2022 Loss 21-25 23-25
Manhattan Mayhem 13-1 G13MHKVB1HA January 2, 2022 Win 25-8 20-25 16-14
KC Power 13-1 G13POWER1HA January 2, 2022 Loss 18-25 19-25