|
|
|
|
|
| NO. | NAME | POS. | HT. | YR. | SCHOOL | COMMITTED | |
| 02 | Kennedy Kirkpatrick | S/RH | |||||
| 03 | Adelle Loney | S/RH | |||||
| 04 | Jaymee Smith | RH | |||||
| 05 | Maria Watson | OH | |||||
| 06 | Tiana Hupfauf | OH/MB | |||||
| 07 | Taylor Augustine | OH | |||||
| 08 | Charlotte Burch | MB | |||||
| 09 | Amanda Fevurly | DS | |||||
| 10 | Hana Arch | MB | |||||
| TOURNAMENT SCHEDULE |
| DATE | TOURNAMENT | LOCATION | RESULTS | ||
| 12/20/08 | Power League Warm-up | Kansas City, KS | 7th | ||
| 01/10 | Power League Qualifier | Kansas City, KS | 21st | ||
| 02/01 | HOA Gold Series | Kansas City, KS | 7th | ||
| 02/21 | HOA Gold Series | Kansas City, KS | |||
| 03/01 | March Slam | Topeka, KS | |||
| 03/14 - 03/16 | Colorado Crossroads Qualifier | Denver, CO | |||
| Information on any of our MAVS players can be obtained through our Club manager (David Beach). |
|