|
|
|
|
|
| NO. | NAME | POS. | HT. | YR. | SCHOOL | COMMITTED | |
| 01 | Kylie Cobb | ||||||
| 02 | Michaela Miller | ||||||
| 03 | Anya Johnson | ||||||
| 04 | Jensen Edwards | ||||||
| 05 | Sydney Moreano | ||||||
| 06 | Nicole Owens | ||||||
| 07 | Kyleigh Severa | ||||||
| 08 | Keeli Billings | ||||||
| 10 | Kyra Haas | ||||||
| TOURNAMENT SCHEDULE |
| DATE | TOURNAMENT | LOCATION | RESULTS | ||
| 01/10 | Konza Open | Wamego, KS | |||
| 01/25 | Sunflower Slam | Lawrence, KS | |||
| 02/21 | Gold SZ Ice | Topeka, KS | |||
| 03/08 | Bluedevil Challenge | Kansas City, KS | |||
| 03/22 | Sunflower Slam | Kansas City, KS | |||
| Information on any of our MAVS players can be obtained through our Club manager (David Beach). |
|