|
|
|
|
|
| NO. | NAME | POS. | HT. | YR. | SCHOOL | COMMITTED | |
| 01 | Teri Huslig | ||||||
| 02 | Zoe Reed | ||||||
| 03 | Kennedy Kirkpatrick | ||||||
| 05 | Olivia Schonewise | ||||||
| 07 | Logan Hassig | ||||||
| 09 | Caitlin Broadwell | ||||||
| 11 | Shelby Holmes | ||||||
| 12 | Paige Brandt | ||||||
| TOURNAMENT SCHEDULE |
| DATE | TOURNAMENT | LOCATION | RESULTS | ||
| 12/19 | Powerleague Warm-up | ||||
| 01/03 | Powerleague Qualifier | ||||
| 01/24 | KNVBC Winter Blast | ||||
| 02/06 | Winter Classic | ||||
| 02/20 | Rock Chalk Volleyhawk Series | ||||
| 03/06 | Gold Filled Fieldhouse | ||||
| 03/26-03/28 | Mid-East Qualifier | ||||
| 04/10-04/11 | HOA Region Bid Tournament | ||||
| 04/24-04/26 | Show Me Qualifier | ||||
| Information on any of our MAVS players can be obtained through our Club manager (David Beach). |
|