|
|
|
|
|
| NO. | NAME | POS. | HT. | YR. | SCHOOL | COMMITTED | |
| Bayley Witcher-Goscha | |||||||
| Brooke Glasnapp | |||||||
| Caly Ingle-Maxwell | |||||||
| Colleen Neidow | |||||||
| Lacy Billings | |||||||
| Lexi Brady | |||||||
| Morgan Bryn | |||||||
| Paige Corcoran | |||||||
| Sami Buffalomeat | |||||||
| TOURNAMENT SCHEDULE |
| DATE | TOURNAMENT | LOCATION | RESULTS | ||
| 01/16 | SZ Blast | ||||
| 01/31 | Sunflower Slam | ||||
| 02/06 | Rock Chalk Volleyhawk Series | ||||
| 02/20 | BVAC | ||||
| 02/28 | SZ Snowdog | ||||
| 03/07 | SZ Groundhog | ||||
| Information on any of our MAVS players can be obtained through our Club manager (David Beach). |
|