|
|
|
|
|
| NO. | NAME | POS. | HT. | YR. | SCHOOL | COMMITTED | |
| Aubrey Jeffries | 8th | ||||||
| Carly Gunnels | 8th | ||||||
| Cassidy McCumber | 8th | ||||||
| Jenna Dickey | 8th | ||||||
| Jennifer Faucett | 8th | ||||||
| Joanne Maloney | 8th | ||||||
| Kylie Feuerborn | 8th | ||||||
| Lauren Herring | 8th | ||||||
| Lauren Read | 8th | ||||||
| Olivia Young | 8th | ||||||
| Savannah Spicer | 8th |
| TOURNAMENT SCHEDULE |
| DATE | TOURNAMENT | LOCATION | RESULTS | ||
| Information on any of our MAVS players can be obtained through our Club manager (David Beach). |
|