|
|
|
|
|
| NO. | NAME | POS. | HT. | YR. | SCHOOL | COMMITTED | |
| 01 | Lexie Johnson | OH/MB | 5-8 | 8th | Queen of the Holy Rosary | ||
| 04 | Erin Rheinberger | S/RH | 5-4 | 8th | Holy Trinity Middle School | ||
| 09 | Codi Winslow | DS | 5-5 | 8th | Pleasant Hill Middle School | ||
| 10 | Angelica Camareno | Libero | 5-6 | 8th | Moreland Ridge Middle School | ||
| 12 | Erin Moloney | OH/MB | 5-10 | 8th | Ascension Elementary | ||
| 13 | Carley Deibler | S/RH | 5-7 | 8th | Sacred Heart Elementary | ||
| 14 | Audrey Wenski | MB | 6-0 | 8th | Holy Trinity Middle School | ||
| 21 | Lexi Pint | OH | 5-7 | 8th | Holy Trinity Middle School | ||
| TOURNAMENT SCHEDULE |
| DATE | TOURNAMENT | LOCATION | RESULTS | ||
| 1/2 | Blue Devil Challenge | KCKCC, KS | 5th | ||
| 1/10 | Powerleague Qualifier | LEVO/HOA | 5th | ||
| 1/24 | MAVS Winter Classic | St. James HS | 1st | ||
| 1/30 | Powerleague #1 | HOA | 5th | ||
| 2/13-2/15 | Presidents Day Classic | Omaha, NE | 9th | ||
| 3/7 | Powerleague #2 | HOA | 8th | ||
| 3/19-3/21 | Hoosier Mid-East Qualifier | St. Louis, MO | |||
| 3/27-3/28 | Regional Bid | HOA/OKUN | 9th | ||
| 4/3 | BVAC 15 Gold | Independence, MO | 3rd | ||
| 4/24-4/26 | Show-Me Qualifier | Kansas City, MO | 10th |
| Information on any of our MAVS players can be obtained through our Club manager (David Beach). |
|