|
|
|
|
|
| NO. | NAME | POS. | HT. | YR. | SCHOOL | COMMITTED | |
| 02 | Ann Bartolac | L/DS | 5-1 | 7th | |||
| 04 | Morgan Welch | RH | 5-5 | 7th | |||
| 05 | Abby Brown | OH | 5-6 | 7th | |||
| 09 | Shelby Jackson | OH | 5-6 | 7th | |||
| 11 | Morgyn Schieber | OH | 5-2 | 7th | |||
| 13 | Mary Hastert | L/DS | 5-0 | 7th | |||
| 18 | Liz Conard | MB/RH | 5-6 | 7th | |||
| 19 | Kristen Hornung | OH/MB | 5-8 | 7th | |||
| 20 | Nicole Biggins | MB | 5-8 | 7th | |||
| TOURNAMENT SCHEDULE |
| DATE | TOURNAMENT | LOCATION | RESULTS | ||
| 1/3 | Bluedevil Challenge | KCCC | 1st | ||
| 1/9 | Powerleague Qualifier | HOA Facility | 2nd | ||
| 1/24 | MAVS Winter Classic (14G) | St. James Academy | 2nd | ||
| 1/31 | Powerleague #1 | HOA Facility | 2nd | ||
| 2/13-2/15 | Presidents Day Classic | Omaha, NE | 3rd | ||
| 2/28 | SZ Snowdog (14G) | Sportzone | 3rd | ||
| 3/6 | Powerleague #2 | HOA Facility | 2nd | ||
| 3/19-3/21 | Mid-East Qualifier | St. Louis, MO | |||
| 4/24-4/26 | Show-Me Qualifier | Kansas City, MO | |||
| 6/24-6/27 | Jr. National Championships | Reno, NV |
| Information on any of our MAVS players can be obtained through our Club manager (David Beach). |
|