|
|
|
|
|
| NO. | NAME | POS. | HT. | YR. | SCHOOL | COMMITTED | |
| 01 | Kelli Kalinoski | DS/OH | 5-5 | 7th | |||
| 02 | Jenna Gray | S | 5-2 | 6th | Rising Star Elementary | ||
| 03 | Sara Sullivan | L/DS | 5-5 | 7th | Holy Trinity Middle School | ||
| 04 | Taylor Lake | OH | 5-2 | 7th | Pleasant Ridge Middle School | ||
| 07 | Katie Taylor | L/DS | 5-4 | 7th | |||
| 12 | Carlyle Nusbaum | OH/MB | 5-7 | 7th | St. Michael Elementary | ||
| 14 | Adeline Ellis | MB | 5-10 | 7th | |||
| 15 | Marissa Round | MB | 5-9 | 7th | |||
| 16 | Brooke Cousin | MB | 5-10 | 7th | Lakewood Middle School | ||
| TOURNAMENT SCHEDULE |
| DATE | TOURNAMENT | LOCATION | RESULTS | ||
| 12/19 | Powerleague Warmup (15s) | HOA | 7th | ||
| 01/09 | Powerleague Qualifier | HOA | 1st | ||
| 01/24 | KNVBC Winter Blast (15s) | Silver Lake HS | 2nd | ||
| 01/31 | Powerleague First Play Date | HOA | 1st | ||
| 02/28 | Bluedevil Challenge (14 Gold) | KCKCC | 1st | ||
| 03/06 | Powerleague Second Play Date | HOA | 1st | ||
| 04/10-04/11 | HOA Region Bid Tournament | TBD | XX | ||
| 03/30-5/2 | Asics ShowMe Qualifier | KC | 1st | ||
| Information on any of our MAVS players can be obtained through our Club manager (David Beach). |
|