|
|
|
|
|
| NO. | NAME | POS. | HT. | YR. | SCHOOL | COMMITTED | |
| 01 | Katlyn Giefer | S/RH | 5-0 | 5th | Overland Trail Middle School | ||
| 02 | Christy Rheinberger | DS/OH | 5-3 | 6th | Holy Trinity Middle School | ||
| 04 | Sydney Hendin | DS/OH | 5-3 | 6th | Lakewood Middle School | ||
| 05 | McKenzie Meehan | MB/RH | 5-4 | 6th | Harmony Middle School | ||
| 06 | Emma Shore | MB | 5-6 | 6th | Heatherstone Elementary | ||
| 09 | Lauren Stubbs | OH | 5-5 | 5th | Prairie Star Middle School | ||
| 12 | McKenna Coatney | MB/RH | 5-9 | 6th | Ascension Elementary | ||
| 14 | Michala Sliefert | S/RH | 5-4 | 6th | Harmony Middle School | ||
| 24 | Mackenzie Kloth | OH/MB | 5-5 | 6th | Prairie View Elementary | ||
| TOURNAMENT SCHEDULE |
| DATE | TOURNAMENT | LOCATION | RESULTS | ||
| 1/9 | Topeka Invitational | Topeka, KS | 3rd | ||
| 1/23 | Parkville Pow Wow | Parkville, MO | 1st | ||
| 2/6 | Rock Chalk Volleyhawk | Lawrence, KS | 3rd | ||
| 2/21 | Sunflower Slam | Lawrence, KS | 1st | ||
| 2/27 | SZ Snowdog (13Gold) | Topeka, KS | 3rd | ||
| 3/19-3/21 | Hoosier Mid-East Qualifier | St. Louis, MO | |||
| 3/27-3/28 | Regional Bid | HOA/OKUN | 3rd | ||
| 4/24-4/26 | Show-Me Qualifier | Kansas City, MO | 10th | ||
| 6/27-6/30 | Junior National Championships | Reno, NV | |||
| Information on any of our MAVS players can be obtained through our Club manager (David Beach). |
|